<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Facebook&#8217;s growth - approaching #1.  What&#8217;s next?</title>
	<link>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/</link>
	<description>the blog about the book</description>
	<pubDate>Fri, 12 Mar 2010 01:02:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Facebook tips</title>
		<link>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-324919</link>
		<pubDate>Tue, 05 May 2009 08:34:50 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-324919</guid>
					<description>Bravo Facebook.
A Great Social Networking Site all around the world.</description>
		<content:encoded><![CDATA[<p>Bravo Facebook.<br />
A Great Social Networking Site all around the world.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Links for 2007-11-01 &#8212; Facebook Observer</title>
		<link>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-76625</link>
		<pubDate>Mon, 31 Dec 2007 09:20:30 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-76625</guid>
					<description>[...] Facebook&amp;#8217;s phenomenal growth with a Global reach of 4.5% [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Facebook&#8217;s phenomenal growth with a Global reach of 4.5% [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Brad Mills</title>
		<link>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-53102</link>
		<pubDate>Fri, 05 Oct 2007 03:24:37 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/10/04/facebooks-growth-approaching-1-whats-next/#comment-53102</guid>
					<description>I love your predictions!  I've also read one of Lee Lorenzen's articles (of Altura Ventures) where he sees a pretty big vision for the Facebook Marketplace.

He owns shop.com and he's trying to sell it to Facebook for a piece of equity in Facebook, thats how much he's willing to risk (shop.com is worth $120 M and he wants less than one quarter a of a share)

Facebook might just topple Google if they don't be careful!</description>
		<content:encoded><![CDATA[<p>I love your predictions!  I&#8217;ve also read one of Lee Lorenzen&#8217;s articles (of Altura Ventures) where he sees a pretty big vision for the Facebook Marketplace.</p>
<p>He owns shop.com and he&#8217;s trying to sell it to Facebook for a piece of equity in Facebook, thats how much he&#8217;s willing to risk (shop.com is worth $120 M and he wants less than one quarter a of a share)</p>
<p>Facebook might just topple Google if they don&#8217;t be careful!
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
