<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.3" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Facebook will supercede Myspace by June 6, 2008</title>
	<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/</link>
	<description>the blog about the book</description>
	<pubDate>Wed, 10 Mar 2010 22:54:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.3</generator>

	<item>
		<title>by: Inside Facebook: the Facebook Book &#187; Facebook&#8217;s traffic equals Myspace</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-177960</link>
		<pubDate>Thu, 11 Sep 2008 18:21:14 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-177960</guid>
					<description>[...] On June 6, 2007 I boldly predicted this would happen within a year, and now, here it is. Facebook and Myspace have the same amount of traffic according to Alexa! Myspace still exceeds Facebook in the U.S. specifically, but globally, they are identical, and the alexa&amp;#8217;s reach number is poised to soon favor Facebook as well. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] On June 6, 2007 I boldly predicted this would happen within a year, and now, here it is. Facebook and Myspace have the same amount of traffic according to Alexa! Myspace still exceeds Facebook in the U.S. specifically, but globally, they are identical, and the alexa&#8217;s reach number is poised to soon favor Facebook as well. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: MySpace Comments</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-85551</link>
		<pubDate>Mon, 11 Feb 2008 12:42:48 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-85551</guid>
					<description>It will be interesting to see how this race will finish. Facebook, is newer website, with more features, but myspace will not wait to get retired easily, so they will have to improve their features too.</description>
		<content:encoded><![CDATA[<p>It will be interesting to see how this race will finish. Facebook, is newer website, with more features, but myspace will not wait to get retired easily, so they will have to improve their features too.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Mark Spencer</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-75516</link>
		<pubDate>Wed, 26 Dec 2007 05:15:02 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-75516</guid>
					<description>I hope this prediction comes true.

MySpace needs to die a miserable death.

But eventually Facebook will become evil and something else will replace it anyway =)</description>
		<content:encoded><![CDATA[<p>I hope this prediction comes true.</p>
<p>MySpace needs to die a miserable death.</p>
<p>But eventually Facebook will become evil and something else will replace it anyway =)
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Inside Facebook: the Facebook Book &#187; Facebook&#8217;s growth - approaching #1. What&#8217;s next?</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-52947</link>
		<pubDate>Thu, 04 Oct 2007 19:04:25 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-52947</guid>
					<description>[...] Never before has an internet site grown as the Facebook. Never. On June 6th, just 4 months ago, I predicted that within a year FB would be larger than myspace, and though this was in no way obvious then, it is now on track to happen before the end of 2007. FB&amp;#8217;s global reach, at 4.5% today, is about 1 percentage point under myspace. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Never before has an internet site grown as the Facebook. Never. On June 6th, just 4 months ago, I predicted that within a year FB would be larger than myspace, and though this was in no way obvious then, it is now on track to happen before the end of 2007. FB&#8217;s global reach, at 4.5% today, is about 1 percentage point under myspace. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Inside Facebook: the Facebook Book &#187; facebook explodes to 3% reach. why is more inevitable?</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-39062</link>
		<pubDate>Thu, 16 Aug 2007 08:51:10 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-39062</guid>
					<description>[...] My prediction 2 months ago that FB would supercede myspace within a year is one-quarter achieved as FB rapidly closes the gap, with &amp;#8220;reach&amp;#8221; growth even more rapid than my chosen metric of pageviews.  Since 50% of all FB users visit the site daily, according to company statements, this reach growth is a powerful forward indicator of pageviews.  Alexa now ranks FB 8th in the world over the prior week.  hi5 is keeping up with its latin american storm, but i see them as another myspace for a different demographic, and couldn&amp;#8217;t contemplate betting on them over facebook. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] My prediction 2 months ago that FB would supercede myspace within a year is one-quarter achieved as FB rapidly closes the gap, with &#8220;reach&#8221; growth even more rapid than my chosen metric of pageviews.  Since 50% of all FB users visit the site daily, according to company statements, this reach growth is a powerful forward indicator of pageviews.  Alexa now ranks FB 8th in the world over the prior week.  hi5 is keeping up with its latin american storm, but i see them as another myspace for a different demographic, and couldn&#8217;t contemplate betting on them over facebook. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Karelbaloun.com &#187; Blog Archive &#187; next my name should be in Newsweek for something *I* do.</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-39050</link>
		<pubDate>Thu, 16 Aug 2007 07:35:35 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-39050</guid>
					<description>[...] Near the top of the article: Karel Baloun, an engineer who worked at Facebook until last year, recalls vividly the baldly stated prediction of one of the company&amp;#8217;s cofounders: &amp;#8220;In five years,&amp;#8221; he said, &amp;#8220;we&amp;#8217;ll have everybody on the planet on Facebook.&amp;#8221; Unfortunately, this quotation attributed to me has a history. Likely it refers to a positive, supportive comment I made one of Dustin&amp;#8217;s Facebook Notes, which only Dustin&amp;#8217;s friends could read. It was on a somewhat tongue-in-cheek Note joking that at the then-tremendous growth rate, FB would register everyone on the planet by a certain date. I think he intended it as a dramatization of a fantastic growth rate, and the power of geometric growth, which FB epitomizes on so many levels. While Dustin certainly wasn&amp;#8217;t claiming that everyone on the planet would register, I think the quote does register accurately the huge, uncomparable ambition of the company. *Someday* everyone with computer access will either be on Facebook or willfully avoiding it, and that date may very well be within 5 years. I predicted in June that FB would be larger than MySpace in one year, and it looks well on track.  Google is only 9 years old, reached its peak 30% share in it&amp;#8217;s 6th year, so FB is growing share much more quickly. So the quotation, in my mind, is both reasonable and representative. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Near the top of the article: Karel Baloun, an engineer who worked at Facebook until last year, recalls vividly the baldly stated prediction of one of the company&#8217;s cofounders: &#8220;In five years,&#8221; he said, &#8220;we&#8217;ll have everybody on the planet on Facebook.&#8221; Unfortunately, this quotation attributed to me has a history. Likely it refers to a positive, supportive comment I made one of Dustin&#8217;s Facebook Notes, which only Dustin&#8217;s friends could read. It was on a somewhat tongue-in-cheek Note joking that at the then-tremendous growth rate, FB would register everyone on the planet by a certain date. I think he intended it as a dramatization of a fantastic growth rate, and the power of geometric growth, which FB epitomizes on so many levels. While Dustin certainly wasn&#8217;t claiming that everyone on the planet would register, I think the quote does register accurately the huge, uncomparable ambition of the company. *Someday* everyone with computer access will either be on Facebook or willfully avoiding it, and that date may very well be within 5 years. I predicted in June that FB would be larger than MySpace in one year, and it looks well on track.  Google is only 9 years old, reached its peak 30% share in it&#8217;s 6th year, so FB is growing share much more quickly. So the quotation, in my mind, is both reasonable and representative. [&#8230;]
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: karel</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-23079</link>
		<pubDate>Thu, 07 Jun 2007 06:54:06 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-23079</guid>
					<description>Peter, I agree that's a useful idea.. and would help with something like emailing all of your friends, and would also be a key component of a linkedin/FB merge tool that I was considering.   Both of those might be against the TOS.. so I for one I'm not jumping at them.</description>
		<content:encoded><![CDATA[<p>Peter, I agree that&#8217;s a useful idea.. and would help with something like emailing all of your friends, and would also be a key component of a linkedin/FB merge tool that I was considering.   Both of those might be against the TOS.. so I for one I&#8217;m not jumping at them.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: peter</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-23041</link>
		<pubDate>Thu, 07 Jun 2007 05:06:15 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-23041</guid>
					<description>please can someone add a tool that allows you to download all your friends names and email addresses with a click, preferably into outlook that would be useful</description>
		<content:encoded><![CDATA[<p>please can someone add a tool that allows you to download all your friends names and email addresses with a click, preferably into outlook that would be useful
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: James Ream</title>
		<link>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-22819</link>
		<pubDate>Wed, 06 Jun 2007 20:57:35 +0000</pubDate>
		<guid>http://www.fbbook.com/fblog/2007/06/06/facebook-will-supercede-myspace-by-june-6-2008/#comment-22819</guid>
					<description>First of all Karel, Thank you for your work developing this platform.  I don't know if anyone really grasps the magnitude of the decision to &quot;open up&quot; facebook to the world yet.  

You say everyone is rushing to fill the needs in specific niches.  While this is certainly true, the beauty of the &quot;social graph&quot; as Mark calls it, is that any application will almost instantly reach it's critical mass because of the nature of the News feed.  

This means that as Facebook evolves, the apps will become more clean, beneficial, encompassing, and most importantly, more engaging.  It also means that the best apps will win.  Best meaning, the apps that allow  people maximize their computer efficiency and life experiences.

Every passing day that the 33k+ FB app developers hack away is a another day Google falls behind. 

I wonder how long it will be untill facebook has it's own currency ;)</description>
		<content:encoded><![CDATA[<p>First of all Karel, Thank you for your work developing this platform.  I don&#8217;t know if anyone really grasps the magnitude of the decision to &#8220;open up&#8221; facebook to the world yet.  </p>
<p>You say everyone is rushing to fill the needs in specific niches.  While this is certainly true, the beauty of the &#8220;social graph&#8221; as Mark calls it, is that any application will almost instantly reach it&#8217;s critical mass because of the nature of the News feed.  </p>
<p>This means that as Facebook evolves, the apps will become more clean, beneficial, encompassing, and most importantly, more engaging.  It also means that the best apps will win.  Best meaning, the apps that allow  people maximize their computer efficiency and life experiences.</p>
<p>Every passing day that the 33k+ FB app developers hack away is a another day Google falls behind. </p>
<p>I wonder how long it will be untill facebook has it&#8217;s own currency <img src='http://www.fbbook.com/fblog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
